12% Mono County Transient Occupancy Tax ADDED TO ALL RESERVATIONS
$6.00 ADMIN FEE ADDED TO EACH NIGHT
$18.00 PER PET PER NIGHT-(MAX 2 PETS FOR CABINS / LODGES MAX 3 PETS FOR LODGES)
WEEKLY STAY: Regular weeknight/weekend rates apply with Resort Credit equivalent to one weekend night rate
2024 NIGHTLY RATES:
Dates and rates are subject to change without notice **excludes Holidays** |
WINTERmid nov – end of april |
SPRINGend of april – memorial day |
SUMMERmemorial day – labor day |
FALLlabor day – mid nov |
|||||
---|---|---|---|---|---|---|---|---|---|
Cabins all cabins are pet friendly $18 per pet per night |
SLEEPS | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday |
STUDIO CABINS | |||||||||
Van Nuys | 2 | 159 +tax | 239 +tax | 239 +tax | 289 +tax | 289 +tax | 349 +tax | 259 +tax | 289 +tax |
Rainier | 2 | 159 +tax | 239 +tax | 239 +tax | 289 +tax | 289 +tax | 349 +tax | 259 +tax | 289 +tax |
Shasta | 3* | 169 +tax | 249 +tax | 249 +tax | 299 +tax | 299 +tax | 359 +tax | 269 +tax | 299 +tax |
Lochleven | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Steelhead | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Cutthroat | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Easternbrook | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Brook | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Lone Pine | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
Tahoe | 2 | 189 +tax | 269 +tax | 259 +tax | 309 +tax | 309 +tax | 369 +tax | 279 +tax | 309 +tax |
STUDIO AND ONE BEDROOM CABINS | |||||||||
Blackspot | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Golden | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Rainbow | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Brown | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Mono Jim | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Speckled | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
Dolly Varden | 4 | 219 +tax | 369 +tax | 299 +tax | 369 +tax | 369 +tax | 419 +tax | 329 +tax | 369 +tax |
FAMILY STUDIO AND ONE BEDROOM CABINS | |||||||||
Genevieve
*Spa Cabin |
4 | 289 +tax | 419 +tax | 359 +tax | 419 +tax | 419 +tax | 509 +tax | 379 +tax | 419 +tax |
Bristlecone
*Spa Cabin |
4 | 289 +tax | 419 +tax | 359 +tax | 419 +tax | 419 +tax | 509 +tax | 379 +tax | 419 +tax |
Tioga
*Spa Cabin |
4 | 289 +tax | 419 +tax | 359 +tax | 419 +tax | 419 +tax | 509 +tax | 379 +tax | 419 +tax |
Minaret
*Spa Cabin |
4 | 289 +tax | 419 +tax | 359 +tax | 419 +tax | 419 +tax | 509 +tax | 379 +tax | 419 +tax |
Native | 6 | 249 +tax | 389 +tax | 309 +tax | 409 +tax | 389 +tax | 479 +tax | 329 +tax | 409 +tax |
Cottonwood | 6 | 249 +tax | 389 +tax | 309 +tax | 409 +tax | 389 +tax | 479 +tax | 329 +tax | 409 +tax |
Bishop | 6 | 279 +tax | 419 +tax | 329 +tax | 429 +tax | 409 +tax | 499 +tax | 349 +tax | 429 +tax |
ONE – TWO BEDROOM AND TWO BATHROOM CABINS | |||||||||
Kamloop | 8 | 309 +tax | 459 +tax | 379 +tax | 499 +tax | 469 +tax | 569 +tax | 399 +tax | 499 +tax |
High Sierra | 10 | 329 +tax | 609 +tax | 539 +tax | 739 +tax | 629 +tax | 809 +tax | 569 +tax | 739 +tax |
Aspen | 11 | 329 +tax | 609 +tax | 539 +tax | 739 +tax | 629 +tax | 809 +tax | 569 +tax | 739 +tax |
Bodie
*Hot Tub *Recent Upgrades! |
11 | 529 +tax | 829 +tax | 759 +tax | 959 +tax | 859 +tax | 1,029 +tax | 789 +tax | 959 +tax |
LODGES THREE – SIX BEDROOM AND TWO TO THREE BATHROOMS
*Hot Tubs |
|||||||||
Laurel Ridge House | 14 | 949 +tax | 1,469 +tax | 1,289 +tax | 1,519 +tax | 1,429 +tax | 1,809 +tax | 1,289 +tax | 1,519 +tax |
Yosemite House | 22 | 749 +tax | 1,119 +tax | 1,039 +tax | 1,249 +tax | 1,179 +tax | 1,459 +tax | 1,039 +tax | 1,249 +tax |
Mt. Morrison House | 34 | 949 +tax | 1,469 +tax | 1,289 +tax | 1,519 +tax | 1,429 +tax | 1,809 +tax | 1,089 +tax | 1,519 +tax |
2024 Holidays
3 to 4 night min.
Presidents Day: Feb 15 – Feb 19
Fishing Opener: April 25 – April 29
Memorial Day: May 23 – May 28
4th of July: July 4 – July 8
Labor Day: Aug 29 – Sept 2
Thanksgiving: Nov 26 – Dec 2
Christmas – New Years Eve: Dec 23 – Jan 2, 2025 *4 night min.*
12% Mono county TOT ADDED TO ALL RESERVATIONS
$18.00/NIGHT/PET-(CABIN MAX 2 / LODGES MAX 3)
WEEKLY STAY- 7 NIGHTS = Regular weeknight/weekend rates apply with one weekend night of resort credit