15% Mono County Transient Occupancy Tax ADDED TO ALL RESERVATIONS
$18.00 PER PET PER NIGHT-(MAX 2 PETS FOR CABINS / LODGES MAX 3 PETS FOR LODGES)
WEEKLY STAY: Regular weeknight/weekend rates apply with Resort Credit equivalent to one weekend night rate
STUDIOS - SLEEPS UP TO TWO
STEELHEAD |
LOCHLEVEN |
CUTTHROAT |
EASTERNBROOK |
BROOK |
LONE PINE |
TAHOE |
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $199 | $279 |
| SPRING | $269 | $319 |
| SUMMER | $319 | $379 |
| FALL | $289 | $319 |
| HOLIDAY | $379 | $379 |
VAN NUYS & RAINIER |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $169 | $249 |
| SPRING | $249 | $299 |
| SUMMER | $299 | $359 |
| FALL | $269 | $299 |
| HOLIDAY | $359 | $359 |
STUDIO / ONE BEDROOM - SLEEPS UP TO FOUR
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $229 | $379 |
| SPRING | $309 | $379 |
| SUMMER | $379 | $429 |
| FALL | $339 | $379 |
| HOLIDAY | $429 | $429 |
SPA CABINS - SLEEPS UP TO FOUR
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $299 | $429 |
| SPRING | $369 | $429 |
| SUMMER | $429 | $519 |
| FALL | $389 | $429 |
| HOLIDAY | $519 | $519 |
FAMILY CABINS - SLEEPS UP TO SIX
NATIVE & COTTONWOOD |
||
|
*Dates and rates are subject to change without notice |
MON-WED | THUR-SUN |
| WINTER | $259 | $399 |
| SPRING | $319 | $419 |
| SUMMER | $399 | $489 |
| FALL | $339 | $419 |
| HOLIDAY | $489 | $489 |
BISHOP |
||
|
*Dates and rates are subject to change without notice |
MON-WED | THUR-SUN |
| WINTER | $289 | $429 |
| SPRING | $339 | $439 |
| SUMMER | $419 | $509 |
| FALL | $359 | $439 |
| HOLIDAY | $509 | $509 |
ONE - TWO BEDROOM / TWO BATHROOMS - SLEEPS UP TO ELEVEN
ASPEN & HIGH SIERRA – SLEEPS UP TO ELEVEN |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $339 | $619 |
| SPRING | $549 | $749 |
| SUMMER | $639 | $819 |
| FALL | $579 | $749 |
| HOLIDAY | $819 | $819 |
KAMLOOP – SLEEPS UP TO EIGHT |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $319 | $469 |
| SPRING | $389 | $509 |
| SUMMER | $479 | $579 |
| FALL | $409 | $509 |
| HOLIDAY | $579 | $579 |
TWO - SIX BEDROOMS / TWO - THREE BATHROOMS
ALL HAVE OUTDOOR HOT TUBS
BODIE – SLEEPS UP TO 9 |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $539 | $839 |
| SPRING | $769 | $969 |
| SUMMER | $869 | $1,039 |
| FALL | $799 | $969 |
| HOLIDAY | $1,039 | $1,039 |
LAUREL RIDGE – SLEEPS UP TO 13 |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $955 | $1,475 |
| SPRING | $1,295 | $1,525 |
| SUMMER | $1,435 | $1,815 |
| FALL | $1,295 | $1,525 |
| HOLIDAY | $1,815 | $1,815 |
YOSEMITE – SLEEPS UP TO 24 |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $759 | $1,129 |
| SPRING | $1,049 | $1,259 |
| SUMMER | $1,189 | $1,469 |
| FALL | $1,049 | $1,259 |
| HOLIDAY | $1,469 | $1,469 |
MT. MORRISON – SLEEPS UP TO 32 |
||
| *Dates and rates are subject to change without notice | MON-WED | THUR-SUN |
| WINTER | $959 | $1,479 |
| SPRING | $1,299 | $1,529 |
| SUMMER | $1,439 | $1,819 |
| FALL | $1,299 | $1,529 |
| HOLIDAY | $1,819 | $1,819 |
Holidays
3 to 4 night min.
Presidents Day
Fishing Opener Weekend
Memorial Day Weekend
4th of July
Labor Day Weekend
Thanksgiving
Christmas – New Years Eve *4 night min.*
The Adventure Begins
Convict Lake Resort
2000 Convict Lake Road
Mammoth Lakes, CA 93546
760-934-3800
info@convictlake.com


