Rates
Lodging / Convict Lake Resort
12% Mono county TOT ADDED TO ALL RESERVATIONS
$6.00 ADMIN FEE ADDED TO EACH NIGHT
$18.00/NIGHT/PET-(CABIN MAX 2 / LODGES MAX 3)
WEEKLY STAY- 7 NIGHTS = Regular weeknight/weekend rates apply with one weekend night of resort credit
Scroll from left to right, or pinch to see more rates.
2022/2023 LODGING RATES:Dates and rates are subject to change without notice. **excludes HolidayS** |
WINTEROCT 31, 2022 – april 26, 2023 |
SPRINGMAY 1 – MAY 24 |
SUMMERMAY 30 – aug 31 |
FALLSEPT 5 – OCT 29 |
|||||
---|---|---|---|---|---|---|---|---|---|
Cabins
all cabins are pet friendly $18 per pet per night |
SLEEPS | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday |
STUDIO CABINS | |||||||||
Van Nuys | 2 | 159 +tax | 209 +tax | 209 +tax | 259 +tax | 259 +tax | 319 +tax | 229 +tax | 259 +tax |
Rainier | 2 | 159 +tax | 209 +tax | 209 +tax | 259 +tax | 259 +tax | 319 +tax | 229 +tax | 259 +tax |
Lochleven | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Cutthroat | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Easternbrook | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Brook | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Lone Pine | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Tahoe | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Steelhead | 2 | 189 +tax | 239 +tax | 229 +tax | 279 +tax | 289 +tax | 339 +tax | 249 +tax | 289 +tax |
Shasta | 3 | 169 +tax | 219 +tax | 219 +tax | 269 +tax | 279 +tax | 329 +tax | 239 +tax | 269 +tax |
STUDIO AND ONE BEDROOM CABINS | |||||||||
Blackspot | 4 | 199 +tax | 279 +tax | 249 +tax | 309 +tax | 299 +tax | 349 +tax | 269 +tax | 309 +tax |
Golden | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
Rainbow | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
Brown | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
Mono Jim | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
Speckled | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
Dolly Varden | 4 | 219 +tax | 329 +tax | 259 +tax | 329 +tax | 329 +tax | 379 +tax | 289 +tax | 329 +tax |
FAMILY STUDIO AND ONE BEDROOM CABINS | |||||||||
Genevieve | 4 | 289 +tax | 379 +tax | 319 +tax | 379 +tax | 379 +tax | 469 +tax | 339 +tax | 379 +tax |
Bristlecone | 4 | 289 +tax | 379 +tax | 319 +tax | 379 +tax | 379 +tax | 469 +tax | 339 +tax | 379 +tax |
Tioga | 4 | 289 +tax | 379 +tax | 319 +tax | 379 +tax | 379 +tax | 469 +tax | 339 +tax | 379 +tax |
Minaret | 4 | 289 +tax | 379 +tax | 319 +tax | 379 +tax | 379 +tax | 469 +tax | 339 +tax | 379 +tax |
Native | 6 | 249 +tax | 349 +tax | 269 +tax | 349 +tax | 349 +tax | 439 +tax | 289 +tax | 369 +tax |
Cottonwood | 6 | 249 +tax | 349 +tax | 269 +tax | 349 +tax | 349 +tax | 439 +tax | 289 +tax | 369 +tax |
Bishop | 6 | 279 +tax | 379 +tax | 289 +tax | 389 +tax | 369 +tax | 459 +tax | 309 +tax | 389 +tax |
ONE – TWO BEDROOM AND TWO BATHROOM CABINS | |||||||||
Kamloop | 8 | 309 +tax | 409 +tax | 329 +tax | 449 +tax | 419 +tax | 519 +tax | 349 +tax | 449 +tax |
High Sierra | 10 | 329 +tax | 529 +tax | 459 +tax | 659 +tax | 549 +tax | 729 +tax | 489 +tax | 659 +tax |
Aspen | 11 | 329 +tax | 529 +tax | 459 +tax | 659 +tax | 549 +tax | 729 +tax | 489 +tax | 659 +tax |
Bodie | 11 | 529 +tax | 729 +tax | 659 +tax | 859 +tax | 759 +tax | 929 +tax | 689 +tax | 859 +tax |
LODGES THREE – SIX BEDROOM AND TWO TO THREE BATHROOMS | |||||||||
Laurel Ridge House | 14 | 949 +tax | 1,269 +tax | 1,089 +tax | 1,319 +tax | 1,229 +tax | 1,609 +tax | 1,089 +tax | 1,319 +tax |
Yosemite House | 22 | 749 +tax | 969 +tax | 889 +tax | 1,099 +tax | 1,029 +tax | 1,309 +tax | 889 +tax | 1,099 +tax |
Mt. Morrison House | 34 | 949 +tax | 1,269 +tax | 1,089 +tax | 1,319 +tax | 1,229 +tax | 1,609 +tax | 1,089 +tax | 1,319 +tax |
Presidents Day: Feb 17 – Feb 21
Fishing Opener: April 28 – May 1
Memorial Day: May 26 – May 30
4th of July: June 30 – July 4
Labor Day: Sept 1 – Sept 5
Thanksgiving: Nov 22 – Nov 26
Christmas – New Years Eve: Dec 21 – Jan 1, 2023
12% Mono county TOT ADDED TO ALL RESERVATIONS
$6.00 ADMIN FEE ADDED TO EACH NIGHT
$18.00/NIGHT/PET-(CABIN MAX 2 / LODGES MAX 3)
WEEKLY STAY- 7 NIGHTS = Regular weeknight/weekend rates apply with one weekend night of resort credit