15% Mono County Transient Occupancy Tax ADDED TO ALL RESERVATIONS
$18.00 PER PET PER NIGHT-(MAX 2 PETS FOR CABINS / LODGES MAX 3 PETS FOR LODGES)
WEEKLY STAY: Regular weeknight/weekend rates apply with Resort Credit equivalent to one weekend night rate
NIGHTLY RATES:
Dates and rates are subject to change without notice **excludes Holidays** |
WINTERmid nov – end of april |
SPRINGend of april – memorial day |
SUMMERmemorial day – labor day |
FALLlabor day – mid nov |
|||||
---|---|---|---|---|---|---|---|---|---|
Cabins all cabins are pet friendly $18 per pet per night |
SLEEPS | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday | Monday through Wednesday | thursday Through sunday |
STUDIO CABINS | |||||||||
Van Nuys | 2 | 165 +tax | 245 +tax | 245 +tax | 295 +tax | 295 +tax | 355 +tax | 265 +tax | 295 +tax |
Rainier | 2 | 165 +tax | 245 +tax | 245 +tax | 295 +tax | 295 +tax | 355 +tax | 265 +tax | 295 +tax |
Shasta | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Lochleven | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Steelhead | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Cutthroat | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Easternbrook | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Brook | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Lone Pine | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
Tahoe | 2 | 195 +tax | 275 +tax | 265 +tax | 315 +tax | 315 +tax | 375 +tax | 285 +tax | 315 +tax |
STUDIO AND ONE BEDROOM CABINS | |||||||||
Blackspot | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Golden | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Rainbow | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Brown | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Mono Jim | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Speckled | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
Dolly Varden | 4 | 225 +tax | 375 +tax | 305 +tax | 375 +tax | 375 +tax | 425 +tax | 335 +tax | 375 +tax |
FAMILY STUDIO AND ONE BEDROOM CABINS | |||||||||
Genevieve
*Spa Cabin |
4 | 295 +tax | 425 +tax | 365 +tax | 425 +tax | 425 +tax | 515 +tax | 385 +tax | 425 +tax |
Bristlecone
*Spa Cabin |
4 | 295 +tax | 425 +tax | 365 +tax | 425 +tax | 425 +tax | 515 +tax | 385 +tax | 425 +tax |
Tioga
*Spa Cabin |
4 | 295 +tax | 425 +tax | 365 +tax | 425 +tax | 425 +tax | 515 +tax | 385 +tax | 425 +tax |
Minaret
*Spa Cabin |
4 | 295 +tax | 425 +tax | 365 +tax | 425 +tax | 425 +tax | 515 +tax | 385 +tax | 425 +tax |
Native | 6 | 255 +tax | 395 +tax | 315 +tax | 415 +tax | 395 +tax | 485 +tax | 335 +tax | 415 +tax |
Cottonwood | 6 | 255 +tax | 395 +tax | 315 +tax | 415 +tax | 395 +tax | 485 +tax | 335 +tax | 415 +tax |
Bishop | 6 | 285 +tax | 425 +tax | 335 +tax | 435 +tax | 415 +tax | 505 +tax | 355 +tax | 435 +tax |
ONE – TWO BEDROOM AND TWO BATHROOM CABINS | |||||||||
Kamloop | 8 | 315 +tax | 465 +tax | 385 +tax | 505 +tax | 475 +tax | 575 +tax | 405 +tax | 505 +tax |
High Sierra | 10 | 335 +tax | 615 +tax | 545 +tax | 745 +tax | 635 +tax | 815 +tax | 575 +tax | 745 +tax |
Aspen | 11 | 335 +tax | 615 +tax | 545 +tax | 745 +tax | 635 +tax | 815 +tax | 575 +tax | 745 +tax |
Bodie
*Hot Tub *Recent Upgrades! |
11 | 535 +tax | 835 +tax | 765 +tax | 965 +tax | 865 +tax | 1,035 +tax | 795 +tax | 965 +tax |
LODGES THREE – SIX BEDROOM AND TWO TO THREE BATHROOMS
*Hot Tubs |
|||||||||
Laurel Ridge House | 14 | 955 +tax | 1,475 +tax | 1,295 +tax | 1,525 +tax | 1,435 +tax | 1,815 +tax | 1,295 +tax | 1,525 +tax |
Yosemite House | 22 | 755 +tax | 1,125 +tax | 1,045 +tax | 1,255 +tax | 1,185 +tax | 1,465 +tax | 1,045 +tax | 1,255 +tax |
Mt. Morrison House | 34 | 955 +tax | 1,475 +tax | 1,295 +tax | 1,525 +tax | 1,435 +tax | 1,815 +tax | 1,095 +tax | 1,525 +tax |
2024 Holidays
3 to 4 night min.
Presidents Day: Feb 15 – Feb 19
Fishing Opener: April 25 – April 29
Memorial Day: May 23 – May 28
4th of July: July 4 – July 8
Labor Day: Aug 29 – Sept 2
Thanksgiving: Nov 26 – Dec 2
Christmas – New Years Eve: Dec 23 – Jan 2, 2025 *4 night min.*
12% Mono county TOT ADDED TO ALL RESERVATIONS
$18.00/NIGHT/PET-(CABIN MAX 2 / LODGES MAX 3)
WEEKLY STAY- 7 NIGHTS = Regular weeknight/weekend rates apply with one weekend night of resort credit