Rates
Lodging / Convict Lake Resort
Scroll from left to right, or pinch to see more rates.
LODGING RATES:Dates and rates are subject to change without notice. HolidayS RATES** |
WINTERNOV. 2, 2020 – APRIL 21, 2021 |
SPRINGAPRIL 26 – MAY 31, 2021 |
SUMMERJUNE 1 – AUG. 22, 2021 |
FALLAug. 23 – OCT. 27, 2021 |
|||||
---|---|---|---|---|---|---|---|---|---|
Cabins
all cabins are pet friendly $14 per pet per night |
SLEEPS | Mon through Wed | thur Through sun | Mon Through Wed | thur Through sun | Mon Through Wed | thur Through sun
HOLIDAY RATES** |
Mon Thru Wed | thur Thru sun |
STUDIO CABINS | |||||||||
Van Nuys | 2 | 129 | 169 | 169 | 219 | 219 | 269 | 189 | 219 |
Rainier | 2 | 129 | 169 | 169 | 219 | 219 | 269 | 189 | 219 |
Lochleven | 2 | 129 | 169 | 169 | 219 | 219 | 269 | 189 | 219 |
Cutthroat | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Easternbrook | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Brook | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Lone Pine | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Tahoe | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Steelhead | 2 | 149 | 199 | 189 | 239 | 239 | 289 | 209 | 239 |
Shasta | 3 | 139 | 179 | 179 | 239 | 229 | 279 | 199 | 229 |
STUDIO AND ONE BEDROOM CABINS | |||||||||
Blackspot | 4 | 159 | 239 | 209 | 259 | 249 | 299 | 229 | 259 |
Golden | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
Rainbow | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
Brown | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
Mono Jim | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
Speckled | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
Dolly Varden | 4 | 179 | 279 | 219 | 279 | 279 | 329 | 239 | 279 |
FAMILY STUDIO AND ONE BEDROOM CABINS | |||||||||
Genevieve | 4 | 229 | 329 | 269 | 329 | 329 | 389 | 289 | 329 |
Bristlecone | 4 | 229 | 329 | 269 | 329 | 329 | 389 | 289 | 329 |
Tioga | 4 | 229 | 329 | 269 | 329 | 329 | 389 | 289 | 329 |
Minaret | 4 | 229 | 329 | 269 | 329 | 329 | 389 | 289 | 329 |
Native | 6 | 229 | 299 | 239 | 319 | 319 | 379 | 259 | 319 |
Cottonwood | 6 | 229 | 299 | 239 | 319 | 319 | 379 | 259 | 319 |
Bishop | 6 | 249 | 329 | 259 | 339 | 339 | 399 | 279 | 339 |
ONE – TWO BEDROOM AND TWO BATHROOM CABINS | |||||||||
Kamloop | 8 | 279 | 349 | 299 | 389 | 379 | 449 | 319 | 389 |
High Sierra | 10 | 299 | 389 | 329 | 419 | 409 | 479 | 349 | 419 |
Aspen | 11 | 299 | 389 | 329 | 419 | 409 | 479 | 349 | 419 |
Bodie | 11 | 329 | 419 | 359 | 459 | 439 | 509 | 379 | 459 |
LODGES THREE – SIX BEDROOM AND TWO TO THREE BATHROOMS | |||||||||
Laurel Ridge House | 14 | 599 | 799 | 729 | 919 | 849 | 1019 | 749 | 919 |
Yosemite House | 22 | 499 | 699 | 629 | 819 | 749 | 919 | 649 | 819 |
Mt. Morrison House | 34 | 699 | 899 | 829 | 1019 | 949 | 1119 | 849 | 1019 |
Thanksgiving: Nov 24 – Nov 30, 2020
Christmas – New Years Eve: Dec 22, 2020 – Jan 2, 2021
Presidents Day: Feb 11- Feb 15, 2021
Fishing Opener: April 22 – April 25, 2021
Memorial Day: May 27 – May 31, 2021
4th of July: July 2 – July 5, 2021
Labor Day: Sept 2 – Sept 6, 2021
|